AHSEC hs 2nd year blueprint 2020 for arts, commerce, science are available here if you are searching for ahsec blueprint for science stream online then you are at right place you can see for different subject like chemistry mathematics biology physics etc
AHSEC hs 2nd year blueprint 2020 along with HS 1st year is now available Here. we have the blueprint for 2020, 2019, 2018 for all subjects of SEBA for Arts, Commerce, Science stream AHSEC. those subjects are physics, chemistry, biology, and mathematics, Assamese if you are searching for blueprint online then you are at right place. in this page, we have collected blueprint for all the subject for science stream.
AHSEC hs 2nd year blueprint 2020 download
| |
name of the board | AHSEC (Assam Higher Secondary Education Council) |
Medium | English, Assamese |
Academic year | 2020 |
class | 2nd year (12th), 1st year (11th) |
Stream | Science, Arts, Commerce |
Subjects | Assamese, Bengali, Bodo, Hindi, Physics, Chemistry, Mathematics, Biology |
Official Website | ahsec.nic.in |
Board/university | SEBA board |
About | AHSEC hs 2nd year blueprint 2020 |
here you can download the pdf version of the syllabus which is more portable. you can keep it in your phone and see anytime anywhere. to download click on the below link.
or else you can view the blueprint on the website also. Blueprint is very necessary to play your study effectively. here you can see all the marks distribution of each and every chapter. which gives you a better understanding of the exam pattern. In this way, you can save lots of time. and you can research very well for your examination. so that you invest the maximum of your time in the important areas of the subjects.
AHSEC hs 2nd year blueprint 2020
- Science
- Commerce
- Arts
SEBA AHSEC study material download
- AHSEC hs 1st year blueprint 2020
- 2015 question paper
- 2016 question paper(arts)
- 2017 question paper
- Question paper(model)
hs 2nd year Science
| |
Syllabus | Click Here |
Routine | Click Here |
BluePrint | Click Here |
AHSEC website | Click Here |
NCERT Books | Click Here |
SEBA website | Click Here |
AHSEC Blueprint for science stream
Mathematics
Sl. no. | Topic | VSA | SA | LA | Total |
---|---|---|---|---|---|
1 | a) Relations & Functions | 1(1) | 4(1) | 10(4) | |
b) Inverse Trigonometric Functions | 1(1) | 4(1) | |||
2 | a) Matrices | 1(1) | 6(1) | 13(5) | |
b) Determinants | 2(2) | 4(1) | |||
3 | a) Continuity & Differentiability | 1(1) | 8(2) | 44(11) | |
b)Applications of Derivatives | 1(1) | 6(1) | |||
c)Integration | 8(2) | 6(1) | |||
d)Application of Integrals | 6(1) | ||||
e)Differential Equations | 6(1) | ||||
4 | a)Vectors | 1(1) | 4(1) | 17(6) | |
b)3-Dimensional Geometry | 2(2) | 4(1) | 6(1) | ||
5 | Linear Programming | 6(1) | 6(1) | ||
6 | Probability | 4(1) | 6(1) | 10(2) | |
Total | 10(10) | 48(12) | 42(7) | 100(29) |
Physics
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Electrostatics | 2(1) | 6(2) | 8(3) | ||
2 | Current Electricity | 4(2) | 3(1) | 7(3) | ||
3 | Magnetic effect of current & induction | 1(1) | 2(1) | 5(1) | 8(3) | |
4 | Electromagnetic Induction & Alternating Current | 2(2) | 6(2) | 8(4) | ||
5 | Electromagnetic Waves | 1(1) | 2(1) | 3(2) | ||
6 | Optics | 1(1) | 2(1) | 6(2) | 5(1) | 14(5) |
7 | Dual Nature of Matter | 4(2) | 4(2) | |||
8 | Atom and Nuclei | 1(1) | 2(1) | 3(1) | 6(3) | |
9 | Electronic Devices | 2(2) | 5(1) | 7(3) | ||
10 | Communication System | 2(1) | 3(1) | 5(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
Chemistry
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Solid State | 4(2) | 4(2) | |||
2 | Solutions | 2(1) | 3(1) | 5(2) | ||
3 | Electrochemistry | 2(1) | 3(1) | 5(2) | ||
4 | Chemical Kinetics | 5(1) | 5(1) | |||
5 | Surface Chemistry | 1(1) | 4(2) | |||
6 | General Principal & Processes of Isolation of Elements | 3(1) | ||||
7 | p-Block elements | 3(1) | 5(1) | 8(2) | ||
8 | d & f block elements | 2(1) | 3(1) | 5(2) | ||
9 | Co-ordination Compounds | 1(1) | 2(1) | 3(2) | ||
10 | Haloalkanes and Haloarenes | 4(2) | ||||
11 | Alcohols, Phenols and Ethers | 1(1) | 3(1) | 4(2) | ||
12 | Aldehydes, Ketons & Carboxylic Acids | 1(1) | 5(1) | 6(2) | ||
13 | Organic Compound containing Nitrogen | 1(1) | 3(1) | 4(2) | ||
14 | Biomolecues | 1(1) | 3(1) | 4(2) | ||
15 | Polymers | 1(1) | 2(1) | 3(2) | ||
16 | Chemistry in everyday life | 1(1) | 2(1) | 3(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
COMMENTS